This page is currently under construction – Please bear with us.
| DATE | COURSE TITLE | DETAILS | SPACES | SKILL LEVEL | |||||
| 12 May 2016 | PADDLESKILLS CLINIC | A SERIES OF 1 OFF CLINICS RUN | |||||||
| OVER THE SEASON | |||||||||
| 01 September 2016 | THESE ARE RUN ON A FLEXIBLE | ||||||||
| BASIS RUN BY PETE COLE | |||||||||
| 05 May 2016 | NO COACHING | ||||||||
| 12 May 2016 | PADDLE POWER PASSPORT START | UNDER 14S | 6 | BEGINER | |||||
| 12 May 2016 | PADDLESPORT 1* | GROUP 1 OF 6 | 6 | BEGINER | |||||
| 12 May 2016 | PADDLESPORT 1* | GROUP 2 OF 6 | 6 | BEGINER | |||||
| 19 May 2016 | PADDLE POWER PASSPORT | WEEK 2 | |||||||
| 19 May 2016 | PADDLE SPORT 1*G 1 | WEEK 2 | |||||||
| 19 May 2016 | PADDLESPORT 1*G 2 | WEEK 2 | |||||||
| 19 May 2016 | PADDLEPOWER DISCOVERY | 2*EQUILVANT FOR UNDER 14S | 6 | NOVICE | |||||
| 26 May 2016 | PADDLE POWER PASSPORT | WEEK 3 | |||||||
| 26 May 2016 | PADDLE POWER DISCOVERY | WEEK 2 | |||||||
| 26 May 2016 | PADDLESPORT 1* G1 | WEEK 3 | |||||||
| 26 May 2016 | PADDLESPORT 1* G2 | WEEK 3 | |||||||
| WHITSUN WEEK | |||||||||
| 02 June 2016 | TASTER SESSION | BEGINERS | |||||||
| 02 June 2016 | PADDLESPORT 1* G1 | FINAL WEEK 4 | |||||||
| 02 June 2016 | PADDLESPORT 1* G2 | FINAL WEEK 4 | |||||||
| 09 June 2016 | PADDLE POWER PASSPORT | FINALWEEK 4 | |||||||
| 09 June 2016 | PADDLE POWER DISCOVERY | WEEK 3 | |||||||
| 16 June 2016 | PADDLE POWER DISCOVERY | FINAL WEEK 4 | |||||||
| 23 June 2016 | RICH B AWAY | ||||||||
| 30 June 2016 | RICH B AWAY | ||||||||
| 07 July 2016 | PADDLESPORT 1* | WEEK 1 | 12 | BEGINERS | |||||
| 07 July 2016 | PADDLESPORT 2* | WEEK1 | 6 | NOVICES | |||||
| 14 July 2016 | PADDLESPORT 1* | WEEK 2 | |||||||
| 14 July 2016 | PADDLESPORT 2* | WEEK 2 | |||||||
| 21 July 2016 | PADDLESPORT 1* | WEEK 3 | |||||||
| 21 July 2016 | PADDLESPORT 2* | WEEK 3 | |||||||
| 28 July 2016 | PADDLESPORT 1* | WEEK 4 | |||||||
| 28 July 2016 | PADDLESPORT 2* | WEEK 4 | |||||||
| 04 August 2016 | PADDLESPORT 2* | WEEK 5 | |||||||
| 11 August 2016 | TBA | ||||||||
| 18 August 2016 | TBA | ||||||||
| 25 August 2016 | TBA | ||||||||
